I’m freshly back from a reboot after this pacman -Syu:
Details
:: Synchronizing package databases…
cachyos-znver4 is up to date
cachyos-core-znver4 is up to date
cachyos-extra-znver4 4.3 MiB 1405 KiB/s 00:03 [---------------------------------------] 100%
cachyos 511.3 KiB 926 KiB/s 00:01 [---------------------------------------] 100%
core 126.6 KiB 174 KiB/s 00:01 [---------------------------------------] 100%
extra 8.3 MiB 1585 KiB/s 00:05 [---------------------------------------] 100%
multilib is up to date
:: Starting full system upgrade…
:: Replace proton-cachyos with cachyos/proton-cachyos-native? [Y/n] y
:: Replace proton-cachyos with cachyos/proton-cachyos-slr? [Y/n] y
resolving dependencies…
looking for conflicting packages…
Package (84) Old Version New Version Net Change Download Size
cachyos-extra-znver4/aurorae 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.16 MiB
cachyos-extra-znver4/bluedevil 1:6.7.0-1.1 1:6.7.1-1.1 0.00 MiB 0.67 MiB
extra/bpf 7.0.12-1 7.1.1-1 0.03 MiB 1.93 MiB
cachyos-extra-znver4/breeze 6.7.0-1.1 6.7.1-1.1 0.00 MiB 40.13 MiB
cachyos-extra-znver4/breeze-cursors 6.7.0-1.1 6.7.1-1.1 0.00 MiB 1.24 MiB
extra/breeze-gtk 6.7.0-1 6.7.1-1 0.00 MiB 0.19 MiB
cachyos-extra-znver4/cabextract 1.11-2.1 1.11-3.1 0.01 MiB 0.05 MiB
cachyos/cachyos-kernel-manager 1.18.1-1 1.19.0-1 0.02 MiB 0.41 MiB
extra/cpupower 7.0.12-1 7.1.1-1 0.00 MiB 0.21 MiB
cachyos-extra-znver4/firefox 152.0.1-1.1 152.0.2-1.1 0.04 MiB 83.77 MiB
cachyos-extra-znver4/haveged 1.9.24-1.1 1.9.25-1.1 0.00 MiB 0.05 MiB
cachyos-extra-znver4/imagemagick 7.1.2.25-1.1 7.1.2.26-1.1 0.01 MiB 9.54 MiB
cachyos-extra-znver4/kactivitymanagerd 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.21 MiB
cachyos-extra-znver4/kde-cli-tools 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.90 MiB
cachyos-extra-znver4/kde-gtk-config 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.09 MiB
cachyos-extra-znver4/kdecoration 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.10 MiB
cachyos-extra-znver4/kdeplasma-addons 6.7.0-1.1 6.7.1-1.1 0.01 MiB 3.19 MiB
cachyos-extra-znver4/kglobalacceld 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.14 MiB
cachyos-extra-znver4/kinfocenter 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.94 MiB
cachyos-extra-znver4/kmenuedit 6.7.0-1.1 6.7.1-1.1 0.00 MiB 1.03 MiB
cachyos-extra-znver4/knighttime 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.07 MiB
cachyos-extra-znver4/kpipewire 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.20 MiB
cachyos-extra-znver4/kscreen 6.7.0-1.1 6.7.1-1.1 0.00 MiB 1.87 MiB
cachyos-extra-znver4/kscreenlocker 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.27 MiB
cachyos-extra-znver4/ksystemstats 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.30 MiB
cachyos-extra-znver4/kwallet-pam 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.01 MiB
cachyos-extra-znver4/kwayland 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.25 MiB
cachyos-extra-znver4/kwin 6.7.0-3.1 6.7.1-1.1 0.08 MiB 10.90 MiB
cachyos-extra-znver4/layer-shell-qt 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.04 MiB
multilib/lib32-libnsl 2.0.1-2 0.03 MiB 0.01 MiB
multilib/lib32-libtirpc 1.3.7-1 0.18 MiB 0.07 MiB
multilib/lib32-speexdsp 1.2.1-2 0.07 MiB 0.04 MiB
multilib/lib32-systemd 260.2-1 261-1 0.20 MiB 0.93 MiB
cachyos-extra-znver4/libass 0.17.4-2.1 0.17.5-1.1 -0.01 MiB 0.15 MiB
cachyos-extra-znver4/libkscreen 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.37 MiB
extra/libksysguard 6.7.0-1 6.7.1-1 0.00 MiB 0.69 MiB
cachyos-extra-znver4/libldac 2.0.2.3-3.1 2.0.2.5-1.1 -0.01 MiB 0.04 MiB
cachyos-extra-znver4/libplasma 6.7.0-1.1 6.7.1-1.1 0.00 MiB 2.55 MiB
cachyos-extra-znver4/milou 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.10 MiB
cachyos/mkinitcpio 41-2 41-5 0.00 MiB 0.07 MiB
extra/ocean-sound-theme 6.7.0-1 6.7.1-1 0.00 MiB 1.93 MiB
cachyos-extra-znver4/opencv 4.13.0-10.1 4.13.0-11.1 0.00 MiB 30.71 MiB
cachyos-extra-znver4/openexr 3.4.13-1.1 3.4.13-2.1 0.00 MiB 1.29 MiB
cachyos-extra-znver4/openjph 0.30.0-1.1 0.30.1-1.1 0.00 MiB 0.27 MiB
cachyos-extra-znver4/perl-dbi 1.648-1.1 1.649-1.1 0.00 MiB 0.93 MiB
cachyos-extra-znver4/plasma-activities 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.13 MiB
cachyos-extra-znver4/plasma-activities-stats 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.10 MiB
cachyos-extra-znver4/plasma-browser-integration 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.19 MiB
cachyos-extra-znver4/plasma-desktop 6.7.0-1.1 6.7.1-1.1 0.01 MiB 18.31 MiB
cachyos-extra-znver4/plasma-firewall 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.51 MiB
cachyos-extra-znver4/plasma-integration 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.14 MiB
cachyos-extra-znver4/plasma-nm 6.7.0-1.1 6.7.1-1.1 0.01 MiB 2.08 MiB
cachyos-extra-znver4/plasma-pa 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.50 MiB
cachyos-extra-znver4/plasma-systemmonitor 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.54 MiB
cachyos-extra-znver4/plasma-thunderbolt 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.14 MiB
cachyos-extra-znver4/plasma-workspace 6.7.0-1.1 6.7.1-1.1 0.01 MiB 21.39 MiB
cachyos-extra-znver4/plasma5support 6.7.0-1.1 6.7.1-1.1 0.00 MiB 1.23 MiB
cachyos-extra-znver4/plymouth-kcm 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.08 MiB
cachyos-extra-znver4/polkit-kde-agent 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.07 MiB
cachyos-extra-znver4/powerdevil 6.7.0-1.1 6.7.1-1.1 0.00 MiB 1.62 MiB
cachyos-extra-znver4/protobuf 35.0-2.1 35.1-1.1 0.00 MiB 4.37 MiB
cachyos-extra-znver4/protobuf-c 1.5.2-11.1 1.5.2-12.1 0.00 MiB 0.15 MiB
proton-cachyos 1:11.0.20260601-1 -1518.67 MiB
cachyos/proton-cachyos-native 1:11.0.20260602-3 1513.83 MiB 308.10 MiB
cachyos-znver4/python 3.14.5-4 3.14.6-2 0.05 MiB 13.91 MiB
extra/python-grpcio 1.81.0-1 1.81.1-1 0.00 MiB 3.65 MiB
extra/python-grpcio-tools 1.81.0-1 1.81.1-1 0.00 MiB 0.15 MiB
cachyos-extra-znver4/python-numpy 2.4.6-1.1 2.5.0-1.1 1.13 MiB 7.90 MiB
cachyos-extra-znver4/python-protobuf 35.0-2.1 35.1-1.1 0.00 MiB 0.47 MiB
cachyos-extra-znver4/qqc2-breeze-style 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.45 MiB
cachyos-extra-znver4/sddm-kcm 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.16 MiB
cachyos-extra-znver4/spectacle 1:6.7.0-1.1 1:6.7.1-1.1 0.00 MiB 2.11 MiB
multilib/steam 1.0.0.85-7 1.0.0.86-1 0.08 MiB 19.43 MiB
multilib/steam-devices 1.0.0.85-7 1.0.0.86-1 0.00 MiB 0.01 MiB
core/systemd 260.2-2 261-1 2.02 MiB 10.37 MiB
core/systemd-libs 260.2-2 261-1 0.22 MiB 1.40 MiB
core/systemd-resolvconf 260.2-2 261-1 0.00 MiB 0.00 MiB
core/systemd-sysvcompat 260.2-2 261-1 0.00 MiB 0.01 MiB
cachyos-extra-znver4/systemsettings 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.37 MiB
cachyos-extra-znver4/xdg-desktop-portal-kde 6.7.0-1.1 6.7.1-1.1 0.00 MiB 0.68 MiB
extra/xkeyboard-config 2.47-1 2.48-1 0.01 MiB 0.87 MiB
cachyos-extra-znver4/xvidcore 1.3.7-3.1 1.3.7-4.1 0.06 MiB 0.29 MiB
cachyos-extra-znver4/zbar 0.23.93-5.1 0.23.93-6.1 0.02 MiB 0.30 MiB
cachyos/proton-cachyos-slr 1:11.0.20260602-3 1587.18 MiB 335.59 MiB
Total Download Size: 956.76 MiB
Total Installed Size: 4084.31 MiB
Net Upgrade Size: 1586.65 MiB
:: Proceed with installation? [Y/n] Y
only to realiye that mz kezboard had an English lazout all of a sudden.
![]()
Being on KDE Plasma, I went to System Settings → Keyboard and yep, no German keyboard layout here any longer.
I added it again so no harm done, but anyone has any idea as to why that happened?
¯\_(ツ)_/¯