Update
I had some time to do a bit of testing. My suspects are not causing this issue. If I update my system and exclude limine and limine-mcpinitcpio-hook I still run into this issue. It happens for both kernels.
These are all the packages which get an update
Package (52) Old Version New Version Net Change Download Size
cachyos-extra-znver4/alsa-card-profiles 1:1.6.3-1.1 1:1.6.4-1.1 0,00 MiB
cachyos-extra-znver4/crun 1.27-1.1 1.27.1-1.1 -0,03 MiB
extra/cups 2:2.4.17-1 2:2.4.18-1 0,02 MiB
cachyos-extra-znver4/fd 10.4.2-1.1 10.4.2-2.1 -0,43 MiB
cachyos-extra-znver4/firefox 149.0.2-1.1 150.0-1.1 1,16 MiB
cachyos/fish-pure-prompt 4.16.0-1 4.17.0-1 0,00 MiB
cachyos-extra-znver4/git 2.53.0-1.1 2.54.0-1.1 0,60 MiB
cachyos-extra-znver4/gst-plugin-pipewire 1:1.6.3-1.1 1:1.6.4-1.1 0,00 MiB
cachyos/heroic-games-launcher-bin 2.20.1-1 2.21.0-1 16,30 MiB
cachyos-extra-znver4/imagemagick 7.1.2.19-1.1 7.1.2.21-1.1 0,00 MiB
cachyos-extra-znver4/jemalloc 1:5.3.1-1.1 1:5.3.1-2.1 -1,65 MiB
cachyos-extra-znver4/jq 1.8.1-2.1 1.8.1-3.1 0,01 MiB
cachyos-extra-znver4/js140 140.9.1-1.1 140.10.0-1.1 -0,03 MiB
multilib/lib32-harfbuzz 14.1.0-1 14.2.0-1 0,00 MiB
multilib/lib32-libcups 2.4.17-1 2.4.18-1 0,00 MiB
multilib/lib32-libpipewire 1:1.6.3-1 1:1.6.4-1 0,00 MiB
multilib/lib32-pipewire 1:1.6.3-1 1:1.6.4-1 0,00 MiB
extra/libcups 2:2.4.17-1 2:2.4.18-1 0,00 MiB
cachyos-extra-znver4/libcupsfilters 2.1.1-4.2 2.1.1-4.3 0,00 MiB
extra/libimagequant 4.4.1-1 4.4.1-2 -0,03 MiB
cachyos-extra-znver4/libphonenumber 1:9.0.28-1.1 1:9.0.29-1.1 0,00 MiB
cachyos-extra-znver4/libpipewire 1:1.6.3-1.1 1:1.6.4-1.1 0,00 MiB
cachyos-extra-znver4/libxpm 3.5.18-1.1 3.5.19-1.1 0,01 MiB
cachyos-znver4/linux-cachyos 7.0.0-1 7.0.1-1 -0,07 MiB 148,26 MiB
cachyos-znver4/linux-cachyos-headers 7.0.0-1 7.0.1-1 -2,00 MiB 31,80 MiB
cachyos-znver4/linux-cachyos-lts 6.18.22-1 6.18.24-1 0,04 MiB
cachyos-znver4/linux-cachyos-lts-headers 6.18.22-1 6.18.24-1 0,14 MiB
cachyos-extra-znver4/md4c 0.5.2-2.1 0.5.3-1.1 0,00 MiB
cachyos/mesa 2:26.0.5-2 2:26.0.5-4 0,00 MiB
cachyos/opencl-mesa 2:26.0.5-2 2:26.0.5-4 -0,01 MiB
cachyos-core-znver4/openssl 3.6.2-1.1 3.6.2-2.1 0,03 MiB
cachyos-extra-znver4/openvpn 2.7.1-1.1 2.7.2-1.1 0,01 MiB
cachyos-extra-znver4/pipewire 1:1.6.3-1.1 1:1.6.4-1.1 0,00 MiB
cachyos-extra-znver4/pipewire-alsa 1:1.6.3-1.1 1:1.6.4-1.1 0,00 MiB
cachyos-extra-znver4/pipewire-audio 1:1.6.3-1.1 1:1.6.4-1.1 0,01 MiB
cachyos-extra-znver4/pipewire-pulse 1:1.6.3-1.1 1:1.6.4-1.1 0,00 MiB
cachyos/proton-cachyos-slr 1:10.0.20260408-1 1:10.0.20260409-1 0,00 MiB
extra/python-certifi 2026.02.25-1 2026.04.22-1 0,00 MiB
extra/python-idna 3.11-2 3.13-1 -0,34 MiB
extra/qt6-webengine 6.11.0-4 6.11.0-5 0,01 MiB
cachyos-extra-znver4/snapper 0.13.0-3.1 0.13.1-1.1 0,13 MiB
core/systemd 260.1-1 260.1-2 0,06 MiB
core/systemd-libs 260.1-1 260.1-2 0,00 MiB
core/systemd-resolvconf 260.1-1 260.1-2 0,00 MiB
core/systemd-sysvcompat 260.1-1 260.1-2 0,00 MiB
cachyos-extra-znver4/vim 9.2.0357-1.1 9.2.0388-1.1 0,01 MiB
cachyos-extra-znver4/vim-runtime 9.2.0357-1.1 9.2.0388-1.1 0,00 MiB
cachyos/vulkan-mesa-implicit-layers 2:26.0.5-2 2:26.0.5-4 0,00 MiB
cachyos/vulkan-radeon 2:26.0.5-2 2:26.0.5-4 0,00 MiB
cachyos-extra-znver4/wayland 1.24.0-1.1 1.25.0-1.1 0,02 MiB
Total Download Size: 180,06 MiB
Total Installed Size: 3672,96 MiB
Net Upgrade Size: 13,98 MiB